DARIZA FABRICS – SIZE GUIDE
Size Chart
| Size | Chest (cm) | Chest (inches) | Length (cm) | Length (inches) |
|---|---|---|---|---|
| S | 52–54 | 20.5–21.3 | 74–76 | 29–30 |
| M | 54–57 | 21.3–22.5 | 75–77 | 29.5–30.3 |
| L | 57–60 | 22.5–23.6 | 76–78 | 30–30.7 |
| XL | 60–63 | 23.6–24.8 | 77–79 | 30.3–31.1 |
| XXL | 63–66 | 24.8–26.0 | 78–80 | 30.7–31.5 |
| XXXL | 66–69 | 26.0–27.2 | 79–82 | 31.1–32.3 |
How to Measure
Chest:
Measure around the fullest part of your chest, keeping the tape horizontal.
Length:
Measure from the top of the shoulder down to where you want the garment to fall.
Note:
This is a general guide and sizes may vary by style. Always check the specific product's size chart for accuracy if available.